Source model
Each country loader targets a defined set of national polling tables, normalises pollster and party names, rejects unrelated table types, and keeps fieldwork dates, samples, results, and source URLs. The country page shows a compiled-source link and links individual pollster names to original reports whenever possible.
The United States tracker uses FiveThirtyEight's historical archives, archived tables from the former public HuffPost Pollster API, and VoteHub's current generic-ballot API. FiveThirtyEight and VoteHub publish their data under the Creative Commons Attribution 4.0 licence. Bismuth Media filters and normalises the records; none of the sources endorses this site.
Compiled tables are useful, but they can contain errors. A value should be checked against the linked original publication before being quoted as authoritative.
Published country register
31 published country trackers
| Country | Source and coverage | Checked |
|---|---|---|
| Australia | Wikipedia compiled polling archive1,499 polls · from 1987 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Austria | Wikipedia compiled polling archive936 polls · from 2008 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Bulgaria | Wikipedia compiled polling archive44 polls · from 2024 to 2026 | 27 Aug 2026 · historical archive · structural checks passed |
| Canada | Wikipedia compiled polling archive3,434 polls · from 1953 to 2026 | 24 Aug 2026 · current polling · structural checks passed |
| Croatia | Wikipedia compiled polling archive49 polls · from 2024 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Czechia | Wikipedia compiled polling archive865 polls · from 2002 to 2025 | 27 Aug 2026 · historical archive · structural checks passed |
| Denmark | Wikipedia compiled polling archive1,167 polls · from 2010 to 2026 | 27 Aug 2026 · historical archive · structural checks passed |
| Estonia | Wikipedia compiled polling archive251 polls · from 2023 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Finland | Wikipedia compiled polling archive357 polls · from 2011 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| France | Wikipedia compiled polling archive173 polls · from 2007 to 2025 | 27 Aug 2026 · historical archive · structural checks passed |
| Germany | Wikipedia compiled polling archive4,163 polls · from 2002 to 2026 | 23 Aug 2026 · current polling · structural checks passed |
| Greece | Wikipedia compiled polling archive1,340 polls · from 2007 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Hungary | Wikipedia compiled polling archive185 polls · from 2024 to 2026 | 27 Aug 2026 · historical archive · structural checks passed |
| Iceland | Wikipedia compiled polling archive128 polls · from 2017 to 2021 | 27 Aug 2026 · historical archive · structural checks passed |
| Ireland | Wikipedia compiled polling archive502 polls · from 2007 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Italy | Wikipedia compiled polling archive4,937 polls · from 2006 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Japan | Wikipedia compiled polling archive75 polls · in 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Mexico | Wikipedia compiled polling archive25 polls · from 2025 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Netherlands | Wikipedia compiled polling archive222 polls · from 2012 to 2026 | 25 Aug 2026 · current polling · structural checks passed |
| New Zealand | Wikipedia compiled polling archive1,082 polls · from 1960 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Norway | Wikipedia compiled polling archive1,189 polls · from 2008 to 2025 | 27 Aug 2026 · historical archive · structural checks passed |
| Poland | Wikipedia compiled polling archive2,538 polls · from 1989 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Portugal | Wikipedia compiled polling archive911 polls · from 2002 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Romania | Wikipedia compiled polling archive100 polls · from 2020 to 2024 | 27 Aug 2026 · historical archive · structural checks passed |
| Slovakia | Wikipedia compiled polling archive291 polls · from 2014 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Slovenia | Wikipedia compiled polling archive91 polls · from 2022 to 2026 | 20 Aug 2026 · current polling · structural checks passed |
| South Korea | Wikipedia compiled polling archive914 polls · from 2024 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
| Spain | Wikipedia compiled polling archive3,806 polls · from 1977 to 2026 | 20 Aug 2026 · current polling · structural checks passed |
| Sweden | Wikipedia compiled polling archive1,165 polls · from 2005 to 2026 | 13 Aug 2026 · current polling · structural checks passed |
| United Kingdom | Wikipedia compiled polling archive6,708 polls · from 1974 to 2026 | 13 Aug 2026 · current polling · structural checks passed |
| United States | VoteHub polling API4,660 polls · from 1998 to 2026 | 27 Aug 2026 · current polling · structural checks passed |
United States archive
The national generic congressional ballot tracker combines an archived FiveThirtyEight generic-ballot dataset, FiveThirtyEight's pollster-ratings archive, archived tables from the former public HuffPost Pollster API, and VoteHub's current polling API. FiveThirtyEight and VoteHub publish their data under the Creative Commons Attribution 4.0 licence. Records are filtered and normalised by Bismuth Media; none of the sources endorses this site.
FiveThirtyEight's detailed archive supplies fieldwork ranges and original report links from 2016 onward. The archived HuffPost tables extend comparable nonpartisan voter polling back through 2012. Earlier rows come from FiveThirtyEight's pollster-ratings archive, which provides the median field date rather than the full fieldwork range and contains campaign-period polling only. The tracker excludes presidential, state, district, primary, adult-only, partisan and internal polling.
Fallback archives
Country pages include checked local polling data so they still render when the internet source is unavailable. The page labels that state as bundled or fallback data. It does not silently claim that a fallback was fetched live.
Corrections
If a result, date, party label, pollster, or source link looks wrong, include the country, visible value, expected value, and original publication in a correction report. Reproducible corrections are prioritised over broad requests to change an average.